mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-30 11:27:11 +01:00
29260c205d
git-svn-id: http://svn.slightlymagic.net/forge/trunk@35700 269b9781-a132-4a9b-9d4e-f004f1b56b58
46 lines
954 B
Plaintext
46 lines
954 B
Plaintext
[metadata]
|
|
Name=Gatherer of Graces Voltron
|
|
[Main]
|
|
1 Alpha Authority|GTC
|
|
1 Auratouched Mage|PC2
|
|
1 Beastmaster's Magemark|GPT
|
|
1 Birds of Paradise|M12
|
|
1 Blood Crypt|EXP
|
|
1 Bramble Elemental|PC2
|
|
1 Breeding Pool|EXP
|
|
1 Chromatic Lantern|RTR
|
|
1 Dying Wish|GTC
|
|
1 Elemental Resonance|DIS
|
|
1 Ethereal Armor|RTR
|
|
1 Fencer's Magemark|GPT
|
|
1 Fists of Ironwood|COM
|
|
1 Followed Footsteps|RAV
|
|
1 Forest|PC2|3
|
|
1 Gatherer of Graces|GPT
|
|
1 Gift of Orzhova|GTC
|
|
1 Godless Shrine|EXP
|
|
1 Guardian's Magemark|GPT
|
|
1 Hallowed Fountain|EXP
|
|
1 Holy Mantle|GTC
|
|
1 Infiltrator's Magemark|GPT
|
|
1 Knightly Valor|ORI
|
|
1 Necromancer's Magemark|GPT
|
|
1 One Thousand Lashes|GTC
|
|
1 Overgrown Tomb|EXP
|
|
1 Plains|PC2|5
|
|
1 Pollenbright Wings|PC2
|
|
1 Rogue's Passage|C15
|
|
1 Sacred Foundry|EXP
|
|
1 Shielding Plax|DIS
|
|
1 Spectral Searchlight|CNS
|
|
1 Steam Vents|EXP
|
|
1 Stomping Ground|EXP
|
|
1 Swamp|PC2|2
|
|
1 Temple Garden|EXP
|
|
1 Thespian's Stage|GTC
|
|
1 Three Dreams|PC2
|
|
1 Transguild Promenade|C13
|
|
1 Watery Grave|EXP
|
|
[Sideboard]
|
|
|