mtg-forge-ios/forge-gui/res/conquest/planes/Mirrodin/Kuldotha/Vulshok Violence.dck

33 lines
700 B
Plaintext

[metadata]
Name=Vulshok Violence
[Main]
1 Beacon of Destruction|10E
1 Blastfire Bolt|M15
1 Bludgeon Brawl|NPH
1 Helm of Kaldra|5DN
1 Magnetic Theft|5DN
1 Masterwork of Ingenuity|C14
5 Mountain|NPH|1
10 Mountain|NPH|2
1 Shield of Kaldra|DST
1 Sword of Body and Mind|SOM
1 Sword of Feast and Famine|MBS
1 Sword of Fire and Ice|MMA
1 Sword of Kaldra|MRD
1 Sword of Light and Shadow|MMA
1 Sword of War and Peace|NPH
1 Turn to Slag|M13
1 Unforge|DST
1 Vulshok Battlegear|DDI
1 Vulshok Battlemaster|MRD
1 Vulshok Berserker|DDI
1 Vulshok Gauntlets|MRD
1 Vulshok Heartstoker|SOM
1 Vulshok Morningstar|DDI
1 Vulshok Refugee|NPH
1 Vulshok Replica|SOM
1 Vulshok Sorcerer|DDI
1 Vulshok War Boar|DST
[Sideboard]