mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-25 21:17:12 +01:00
29260c205d
git-svn-id: http://svn.slightlymagic.net/forge/trunk@35700 269b9781-a132-4a9b-9d4e-f004f1b56b58
44 lines
833 B
Plaintext
44 lines
833 B
Plaintext
[duel]
|
|
[metadata]
|
|
Name=Captain America 2
|
|
Title=Captain America
|
|
Difficulty=medium
|
|
Description=WUG Exalted deck
|
|
Icon=Captain America.jpg
|
|
Deck Type=constructed
|
|
[main]
|
|
1 Island|2ED
|
|
4 Seaside Citadel|ALA
|
|
3 Jhessian Infiltrator|ALA
|
|
1 Swords to Plowshares|4ED
|
|
1 Hindering Light|ALA
|
|
1 Rafiq of the Many|ALA
|
|
1 Plains|4ED
|
|
1 Treva's Ruins
|
|
1 Sejiri Refuge|ZEN
|
|
2 Tundra|3ED
|
|
1 Island|LRW
|
|
1 Forest|2ED
|
|
3 Oust|ROE
|
|
2 Savannah|3ED
|
|
2 Akrasan Squire|ALA
|
|
1 Plains|POR
|
|
1 Graypelt Refuge|ZEN
|
|
4 Sigil Blessing|ALA
|
|
3 Knight of the Skyward Eye|ALA
|
|
1 Plains|MBS
|
|
1 Plains|ALA
|
|
2 Rhox War Monk|ALA
|
|
1 Battlegrace Angel|ALA
|
|
2 Sigiled Paladin|ALA
|
|
4 Bant Panorama|ALA
|
|
1 Exile
|
|
3 Deft Duelist|ALA
|
|
1 Excommunicate|M11
|
|
2 Excommunicate|M10
|
|
1 Excommunicate|ALA
|
|
4 Steward of Valeron|ALA
|
|
1 Forest|4ED
|
|
2 Ranger of Eos|ALA
|
|
[sideboard]
|