mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-30 11:27:11 +01:00
37 lines
908 B
Plaintext
37 lines
908 B
Plaintext
|
[shop]
|
||
|
WinsToUnlock=0
|
||
|
Credits=1200
|
||
|
MinDifficulty=0
|
||
|
MaxDifficulty=5
|
||
|
[metadata]
|
||
|
Name=Death's Minions
|
||
|
Description=Channel the power of Nightmare and command horrific abominations like Skeletons and Zombies that defy death. Keep up the assault with unnatural spells that attack your opponent's mind and drain life from your opponent's creatures.
|
||
|
Deck Type=constructed
|
||
|
Set=M10
|
||
|
Image=deaths_minions.jpg
|
||
|
[main]
|
||
|
1 Assassinate|M10
|
||
|
1 Bog Wraith|M10
|
||
|
1 Cemetery Reaper|M10
|
||
|
1 Consume Spirit|M10
|
||
|
1 Diabolic Tutor|M10
|
||
|
2 Doom Blade|M10
|
||
|
1 Drudge Skeletons|M10
|
||
|
1 Enormous Baloth|M10
|
||
|
5 Forest|M10
|
||
|
1 Giant Growth|M10
|
||
|
1 Gravedigger|M10
|
||
|
1 Howling Banshee|M10
|
||
|
1 Looming Shade|M10
|
||
|
2 Mind Rot|M10
|
||
|
1 Naturalize|M10
|
||
|
1 Nightmare|M10
|
||
|
1 Rise from the Grave|M10
|
||
|
12 Swamp|M10
|
||
|
1 Tendrils of Corruption|M10
|
||
|
1 Terramorphic Expanse|M10
|
||
|
1 Wall of Bone|M10
|
||
|
1 Warpath Ghoul|M10
|
||
|
2 Zombie Goliath|M10
|
||
|
[sideboard]
|