mtg-forge-ios/forge-gui/res/draft/rankings.txt

25402 lines
663 KiB
Plaintext
Raw Normal View History

//Rank|Name|Rarity|Set
#1|Elesh Norn, Grand Cenobite|M|IMA
#2|Consecrated Sphinx|M|IMA
#3|Malfegor|R|IMA
#4|Sheoldred, Whispering One|M|IMA
#5|Archangel of Thune|M|IMA
#6|Keiga, the Tide Star|R|IMA
#7|Mana Drain|M|IMA
#8|Thundermaw Hellkite|M|IMA
#9|Kokusho, the Evening Star|R|IMA
#10|Scourge of Valkas|R|IMA
#11|Restoration Angel|R|IMA
#12|Ryusei, the Falling Star|R|IMA
#13|Jugan, the Rising Star|R|IMA
#14|Austere Command|R|IMA
#15|Emeria Angel|R|IMA
#16|Ancestral Vision|R|IMA
#17|Swords to Plowshares|U|IMA
#18|Yosei, the Morning Star|R|IMA
#19|Cryptic Command|R|IMA
#20|Primeval Titan|M|IMA
#21|Rampaging Baloths|R|IMA
#22|Avacyn, Angel of Hope|M|IMA
#23|Sphinx of Uthuun|R|IMA
#24|Rune-Scarred Demon|R|IMA
#25|Bogardan Hellkite|R|IMA
#26|Genesis Hydra|R|IMA
#27|Savageborn Hydra|R|IMA
#28|Ob Nixilis, the Fallen|M|IMA
#29|Urabrask the Hidden|M|IMA
#30|Spiritmonger|R|IMA
#31|Oblivion Stone|R|IMA
#32|Teferi, Mage of Zhalfir|R|IMA
#33|Indulgent Tormentor|U|IMA
#34|Anger of the Gods|R|IMA
#35|Genesis Wave|R|IMA
#36|Blood Baron of Vizkopa|R|IMA
#37|Simic Sky Swallower|R|IMA
#38|Doom Blade|U|IMA
#39|Heroes' Bane|U|IMA
#40|Obstinate Baloth|R|IMA
#41|Vorinclex, Voice of Hunger|M|IMA
#42|Hypersonic Dragon|R|IMA
#43|Fireball|U|IMA
#44|Supreme Verdict|R|IMA
#45|Thran Dynamo|U|IMA
#46|Hoarding Dragon|U|IMA
#47|Bladewing the Risen|U|IMA
#48|Firemane Angel|R|IMA
#49|Kiki-Jiki, Mirror Breaker|M|IMA
#50|Assault Formation|U|IMA
#51|Corpsejack Menace|U|IMA
#52|Heat Ray|C|IMA
#53|Lotus Cobra|R|IMA
#54|Lightning Helix|U|IMA
#55|Auriok Champion|R|IMA
#56|Abyssal Persecutor|R|IMA
#57|Thoughtseize|R|IMA
#58|Rift Bolt|U|IMA
#59|Draconic Roar|C|IMA
#60|Staggershock|U|IMA
#61|Azorius Charm|U|IMA
#62|Electrolyze|U|IMA
#63|Wing Shards|U|IMA
#64|Grisly Spectacle|C|IMA
#65|Sanguine Bond|U|IMA
#66|Charmbreaker Devils|R|IMA
#67|Glimpse the Unthinkable|R|IMA
#68|Rosheen Meanderer|U|IMA
#69|Angelic Accord|U|IMA
#70|Path of Bravery|R|IMA
#71|Serra Angel|U|IMA
#72|Cephalid Broker|U|IMA
#73|Repeal|C|IMA
#74|Skywise Teachings|U|IMA
#75|Crucible of Fire|R|IMA
#76|Guttersnipe|U|IMA
#77|Crowned Ceratok|C|IMA
#78|Blizzard Specter|U|IMA
#79|Knight of the Reliquary|R|IMA
#80|Abzan Falconer|U|IMA
#81|Claustrophobia|C|IMA
#82|Illusory Ambusher|U|IMA
#83|Illusory Angel|U|IMA
#84|Mahamoti Djinn|U|IMA
#85|Noxious Dragon|U|IMA
#86|Ulcerate|U|IMA
#87|Channel|M|IMA
#88|Blinding Mage|C|IMA
#89|Condescend|U|IMA
#90|Frost Lynx|C|IMA
#91|Bladewing's Thrall|U|IMA
#92|Necropotence|M|IMA
#93|Night of Souls' Betrayal|R|IMA
#94|Dragon Tempest|U|IMA
#95|Hunt the Weak|C|IMA
#96|Wall of Roots|C|IMA
#97|Mind Stone|C|IMA
#98|Palladium Myr|U|IMA
#99|Horizon Canopy|R|IMA
#100|Ajani's Pridemate|U|IMA
#101|Iona's Judgment|C|IMA
#102|Aetherize|U|IMA
#103|Mana Leak|C|IMA
#104|Riverwheel Aerialists|C|IMA
#105|Reave Soul|C|IMA
#106|Prodigal Pyromancer|U|IMA
#107|Curse of Predation|R|IMA
#108|Duskdale Wurm|C|IMA
#109|Search for Tomorrow|C|IMA
#110|Vizkopa Guildmage|U|IMA
#111|Pristine Talisman|U|IMA
#112|Azorius Chancery|U|IMA
#113|Boros Garrison|U|IMA
#114|Dimir Aqueduct|U|IMA
#115|Golgari Rot Farm|U|IMA
#116|Gruul Turf|U|IMA
#117|Izzet Boilerworks|U|IMA
#118|Orzhov Basilica|U|IMA
#119|Rakdos Carnarium|U|IMA
#120|Selesnya Sanctuary|U|IMA
#121|Simic Growth Chamber|U|IMA
#122|Abzan Battle Priest|U|IMA
#123|Infantry Veteran|C|IMA
#124|Seeker of the Way|C|IMA
#125|Foul-Tongue Invocation|C|IMA
#126|Mer-Ek Nightblade|U|IMA
#127|Pillar of Flame|C|IMA
#128|Durkwood Baloth|C|IMA
#129|Ivy Elemental|C|IMA
#130|Overgrown Battlement|U|IMA
#131|Phantom Tiger|C|IMA
#132|Sultai Flayer|U|IMA
#133|Undercity Troll|U|IMA
#134|Chronicler of Heroes|U|IMA
#135|Star Compass|C|IMA
#136|Angel of Mercy|C|IMA
#137|Benevolent Ancestor|C|IMA
#138|Guard Duty|C|IMA
#139|Topan Freeblade|U|IMA
#140|Day of the Dragons|R|IMA
#141|Dissolve|C|IMA
#142|Thrill-Kill Assassin|C|IMA
#143|Coordinated Assault|U|IMA
#144|Enlarge|U|IMA
#145|Nantuko Shaman|C|IMA
#146|Guardian Idol|C|IMA
#147|Graven Cairns|R|IMA
#148|Nimbus Maze|R|IMA
#149|River of Tears|R|IMA
#150|Ainok Bond-Kin|C|IMA
#151|Stalwart Aven|C|IMA
#152|Sustainer of the Realm|C|IMA
#153|Doorkeeper|C|IMA
#154|Fog Bank|U|IMA
#155|Mnemonic Wall|C|IMA
#156|Phantom Monster|C|IMA
#157|Dead Reveler|C|IMA
#158|Lord of the Pit|R|IMA
#159|Wight of Precinct Six|C|IMA
#160|Splatter Thug|C|IMA
#161|Jungle Barrier|U|IMA
#162|Manakin|C|IMA
#163|Scion of Ugin|C|IMA
#164|Pentarch Ward|C|IMA
#165|Diminish|C|IMA
#166|Jhessian Thief|C|IMA
#167|Thought Scour|C|IMA
#168|Windfall|U|IMA
#169|Duress|C|IMA
#170|Phyrexian Rager|C|IMA
#171|Borderland Marauder|C|IMA
#172|Furnace Whelp|C|IMA
#173|Kiln Fiend|C|IMA
#174|Carven Caryatid|U|IMA
#175|Netcaster Spider|C|IMA
#176|Kolaghan Monument|U|IMA
#177|Sandstone Oracle|U|IMA
#178|Serum Powder|R|IMA
#179|Evolving Wilds|C|IMA
#180|Grove of the Burnwillows|R|IMA
#181|Emerge Unscathed|C|IMA
#182|Great Teacher's Decree|U|IMA
#183|Serra Ascendant|R|IMA
#184|Survival Cache|C|IMA
#185|Distortion Strike|U|IMA
#186|Elusive Spellfist|C|IMA
#187|Jace's Phantasm|C|IMA
#188|Jin-Gitaxias, Core Augur|M|IMA
#189|Ojutai's Breath|C|IMA
#190|Butcher's Glee|C|IMA
#191|Rakdos Drake|C|IMA
#192|Tavern Swindler|U|IMA
#193|Battle-Rattle Shaman|C|IMA
#194|Dragonlord's Servant|C|IMA
#195|Magus of the Moon|R|IMA
#196|Monastery Swiftspear|U|IMA
#197|Surreal Memoir|U|IMA
#198|Vent Sentinel|C|IMA
#199|Jaddi Offshoot|C|IMA
#200|Timberland Guide|C|IMA
#201|Wildsize|C|IMA
#202|Aether Vial|R|IMA
#203|Bubbling Cauldron|U|IMA
#204|Dragonloft Idol|U|IMA
#205|Mindcrank|U|IMA
#206|Doomed Traveler|C|IMA
#207|Dragon Bell Monk|C|IMA
#208|Guided Strike|C|IMA
#209|Student of Ojutai|C|IMA
#210|Amass the Components|C|IMA
#211|Flusterstorm|R|IMA
#212|Shriekgeist|C|IMA
#213|Bala Ged Scorpion|C|IMA
#214|Balustrade Spy|C|IMA
#215|Bloodghast|R|IMA
#216|Child of Night|C|IMA
#217|Earth Elemental|C|IMA
#218|Hammerhand|C|IMA
#219|Keldon Halberdier|C|IMA
#220|Tormenting Voice|C|IMA
#221|Aerial Predation|C|IMA
#222|Greater Basilisk|C|IMA
#223|Inspiring Call|U|IMA
#224|Lead the Stampede|C|IMA
#225|Lure|U|IMA
#226|Nature's Claim|C|IMA
#227|Prey's Vengeance|C|IMA
#228|Darksteel Axe|C|IMA
#229|Mishra's Bauble|U|IMA
#230|Trepanation Blade|U|IMA
#231|Burrenton Forge-Tender|U|IMA
#232|Disenchant|C|IMA
#233|Bogbrew Witch|U|IMA
#234|Rotfeaster Maggot|C|IMA
#235|Virulent Swipe|C|IMA
#236|Dragon Egg|C|IMA
#237|Fury Charm|C|IMA
#238|Mark of Mutiny|C|IMA
#239|Trumpet Blast|C|IMA
#240|Hunting Pack|U|IMA
#241|Moonglove Extract|C|IMA
#242|Radiant Fountain|C|IMA
#243|Shimmering Grotto|C|IMA
#244|Bewilder|C|IMA
#245|Festering Newt|C|IMA
#246|Haunting Hymn|U|IMA
#247|Wrench Mind|C|IMA
#248|Runed Servitor|C|IMA
#249|Eternal Thirst|C|IMA
//Rank|Name|Rarity|Set
#1|Vraska, Relic Seeker|M|XLN
#2|Regisaur Alpha|R|XLN
#3|Burning Sun's Avatar|R|XLN
#4|Carnage Tyrant|M|XLN
#5|Huatli, Warrior Poet|M|XLN
#6|Hostage Taker|R|XLN
#7|Settle the Wreckage|R|XLN
#8|Gishath, Sun's Avatar|M|XLN
#9|Entrancing Melody|R|XLN
#10|Vraska's Contempt|R|XLN
#11|Captivating Crew|R|XLN
#12|Sanctum Seeker|R|XLN
#13|Vona, Butcher of Magan|M|XLN
#14|Angrath's Marauders|R|XLN
#15|Repeating Barrage|R|XLN
#16|Walk the Plank|U|XLN
#17|Lightning Strike|U|XLN
#18|Mavren Fein, Dusk Apostle|R|XLN
#19|Herald of Secret Streams|R|XLN
#20|Rowdy Crew|M|XLN
#21|Star of Extinction|M|XLN
#22|Ripjaw Raptor|R|XLN
#23|Savage Stomp|U|XLN
#24|Verdant Sun's Avatar|R|XLN
#25|Tishana, Voice of Thunder|M|XLN
#26|Vanquisher's Banner|R|XLN
#27|Jace, Cunning Castaway|M|XLN
#28|Charging Monstrosaur|U|XLN
#29|Admiral Beckett Brass|M|XLN
#30|Goring Ceratops|R|XLN
#31|Daring Saboteur|R|XLN
#32|Ruin Raider|R|XLN
#33|Thundering Spineback|U|XLN
#34|Imperial Aerosaur|U|XLN
#35|Legion's Landing|R|XLN
#36|Wakening Sun's Avatar|M|XLN
#37|River's Rebuke|R|XLN
#38|Drover of the Mighty|U|XLN
#39|Snapping Sailback|U|XLN
#40|Waker of the Wilds|R|XLN
#41|Ixalan's Binding|U|XLN
#42|Dreamcaller Siren|R|XLN
#43|Rampaging Ferocidon|R|XLN
#44|Raging Swordtooth|U|XLN
#45|Air Elemental|U|XLN
#46|Overflowing Insight|M|XLN
#47|Bishop of the Bloodstained|U|XLN
#48|Shapers of Nature|U|XLN
#49|Fell Flagship|R|XLN
#50|Bishop of Rebirth|R|XLN
#51|Kinjalli's Sunwing|R|XLN
#52|Contract Killing|C|XLN
#53|Firecannon Blast|C|XLN
#54|Pounce|C|XLN
#55|Marauding Looter|U|XLN
#56|Emissary of Sunrise|U|XLN
#57|Territorial Hammerskull|C|XLN
#58|Fathom Fleet Captain|R|XLN
#59|Vance's Blasting Cannons|R|XLN
#60|Vineshaper Mystic|U|XLN
#61|Call to the Feast|U|XLN
#62|Sky Terror|U|XLN
#63|Conqueror's Galleon|R|XLN
#64|Pious Interdiction|C|XLN
#65|Search for Azcanta|R|XLN
#66|Tempest Caller|U|XLN
#67|Vanquish the Weak|C|XLN
#68|Captain Lannery Storm|R|XLN
#69|Tilonalli's Skinshifter|R|XLN
#70|Deathgorge Scavenger|R|XLN
#71|Emperor's Vanguard|R|XLN
#72|Merfolk Branchwalker|U|XLN
#73|Deadeye Plunderers|U|XLN
#74|Dire Fleet Captain|U|XLN
#75|Treasure Map|R|XLN
#76|Bellowing Aegisaur|U|XLN
#77|Kopala, Warden of Waves|R|XLN
#78|Watertrap Weaver|C|XLN
#79|Dark Nourishment|U|XLN
#80|Unfriendly Fire|C|XLN
#81|Belligerent Brontodon|U|XLN
#82|Inspiring Cleric|U|XLN
#83|Steadfast Armasaur|U|XLN
#84|Fleet Swallower|R|XLN
#85|Deathless Ancient|U|XLN
#86|Kitesail Freebooter|U|XLN
#87|Ruthless Knave|U|XLN
#88|Wanted Scoundrels|U|XLN
#89|Otepec Huntmaster|U|XLN
#90|Wildgrowth Walker|U|XLN
#91|Axis of Mortality|M|XLN
#92|Glorifier of Dusk|U|XLN
#93|Legion's Judgment|C|XLN
#94|Paladin of the Bloodstained|C|XLN
#95|One With the Wind|C|XLN
#96|Storm Fleet Aerialist|U|XLN
#97|Arguel's Blood Fast|R|XLN
#98|Lurking Chupacabra|U|XLN
#99|Seekers' Squire|U|XLN
#100|Bonded Horncrest|U|XLN
#101|Fiery Cannonade|U|XLN
#102|Lightning-Rig Crew|U|XLN
#103|Sunbird's Invocation|R|XLN
#104|Atzocan Archer|U|XLN
#105|Tishana's Wayfinder|C|XLN
#106|Thaumatic Compass|R|XLN
#107|Adanto Vanguard|U|XLN
#108|Bright Reprisal|U|XLN
#109|Duskborne Skymarcher|U|XLN
#110|Depths of Desire|C|XLN
#111|Perilous Voyage|U|XLN
#112|Run Aground|C|XLN
#113|Boneyard Parley|M|XLN
#114|Dire Fleet Ravager|M|XLN
#115|Skymarch Bloodletter|C|XLN
#116|Makeshift Munitions|U|XLN
#117|Storm Fleet Pyromancer|C|XLN
#118|Tilonalli's Knight|C|XLN
#119|Deeproot Warrior|C|XLN
#120|Jade Guardian|C|XLN
#121|Ranging Raptors|U|XLN
#122|Raptor Companion|C|XLN
#123|Slash of Talons|C|XLN
#124|Deadeye Quartermaster|U|XLN
#125|Deeproot Waters|U|XLN
#126|Prosperous Pirates|C|XLN
#127|Shaper Apprentice|C|XLN
#128|Spell Swindle|R|XLN
#129|Storm Sculptor|C|XLN
#130|Bloodcrazed Paladin|R|XLN
#131|Deadeye Tracker|R|XLN
#132|Dire Fleet Interloper|C|XLN
#133|Fathom Fleet Cutthroat|C|XLN
#134|Raiders' Wake|U|XLN
#135|Fathom Fleet Firebrand|C|XLN
#136|Frenzied Raptor|C|XLN
#137|Raptor Hatchling|U|XLN
#138|Storm Fleet Arsonist|U|XLN
#139|Thrash of Raptors|C|XLN
#140|Blossom Dryad|C|XLN
#141|Colossal Dreadmaw|C|XLN
#142|River Heralds' Boon|C|XLN
#143|Pillar of Origins|U|XLN
#144|Sleek Schooner|U|XLN
#145|Unclaimed Territory|U|XLN
#146|Priest of the Wakening Sun|R|XLN
#147|Rallying Roar|U|XLN
#148|Shining Aerosaur|C|XLN
#149|Skyblade of the Legion|C|XLN
#150|Lookout's Dispersal|U|XLN
#151|Sailor of Means|C|XLN
#152|Siren Lookout|C|XLN
#153|Storm Fleet Spy|U|XLN
#154|Wind Strider|C|XLN
#155|March of the Drowned|C|XLN
#156|Mark of the Vampire|C|XLN
#157|Trove of Temptation|U|XLN
#158|Ixalli's Diviner|C|XLN
#159|Ixalli's Keeper|C|XLN
#160|New Horizons|C|XLN
#161|Dusk Legion Dreadnought|U|XLN
#162|Dragonskull Summit|R|XLN
#163|Drowned Catacomb|R|XLN
#164|Glacial Fortress|R|XLN
#165|Rootbound Crag|R|XLN
#166|Sunpetal Grove|R|XLN
#167|Bishop's Soldier|C|XLN
#168|Sheltering Light|U|XLN
#169|River Sneak|U|XLN
#170|Siren Stormtamer|U|XLN
#171|Deadeye Tormentor|C|XLN
#172|Dire Fleet Hoarder|C|XLN
#173|Skulduggery|C|XLN
#174|Brazen Buccaneers|C|XLN
#175|Headstrong Brute|C|XLN
#176|Rigging Runner|U|XLN
#177|Emergent Growth|U|XLN
#178|Grazing Whiptail|C|XLN
#179|Ravenous Daggertooth|C|XLN
#180|Legion Conquistador|C|XLN
#181|Queen's Commission|C|XLN
#182|Sunrise Seeker|C|XLN
#183|Vampire's Zeal|C|XLN
#184|Cancel|C|XLN
#185|Chart a Course|U|XLN
#186|Favorable Winds|U|XLN
#187|Pirate's Prize|C|XLN
#188|Shipwreck Looter|C|XLN
#189|Anointed Deacon|C|XLN
#190|Desperate Castaways|C|XLN
#191|Heartless Pillage|U|XLN
#192|Queen's Bay Soldier|C|XLN
#193|Revel in Riches|R|XLN
#194|Skittering Heartstopper|C|XLN
#195|Fire Shrine Keeper|C|XLN
#196|Nest Robber|C|XLN
#197|Rummaging Goblin|C|XLN
#198|Sun-Crowned Hunters|C|XLN
#199|Sure Strike|C|XLN
#200|Commune with Dinosaurs|C|XLN
#201|Crash the Ramparts|C|XLN
#202|Kumena's Speaker|U|XLN
#203|Spike-Tailed Ceratops|C|XLN
#204|Dowsing Dagger|R|XLN
#205|Pirate's Cutlass|C|XLN
#206|Shadowed Caravel|R|XLN
#207|Kinjalli's Caller|C|XLN
#208|Pterodon Knight|C|XLN
#209|Arcane Adaptation|R|XLN
#210|Opt|C|XLN
#211|Siren's Ruse|C|XLN
#212|Spell Pierce|C|XLN
#213|Blight Keeper|C|XLN
#214|Costly Plunder|C|XLN
#215|Duress|C|XLN
#216|Grim Captain's Call|U|XLN
#217|Vicious Conquistador|U|XLN
#218|Dual Shot|C|XLN
#219|Rile|C|XLN
#220|Wily Goblin|U|XLN
#221|Crushing Canopy|C|XLN
#222|Deeproot Champion|R|XLN
#223|Growing Rites of Itlimoc|R|XLN
#224|Hierophant's Chalice|C|XLN
#225|Prying Blade|C|XLN
#226|Imperial Lancer|U|XLN
#227|Looming Altisaur|C|XLN
#228|Dive Down|C|XLN
#229|Headwater Sentries|C|XLN
#230|Navigator's Ruin|U|XLN
#231|Shore Keeper|C|XLN
#232|Queen's Agent|C|XLN
#233|Dinosaur Stampede|U|XLN
#234|Hijack|C|XLN
#235|Ancient Brontodon|C|XLN
#236|Jungle Delver|C|XLN
#237|Slice in Twain|U|XLN
#238|Verdant Rebirth|U|XLN
#239|Cobbled Wings|C|XLN
#240|Elaborate Firecannon|U|XLN
#241|Field of Ruin|U|XLN
#242|Unknown Shores|C|XLN
#243|Encampment Keeper|C|XLN
#244|Tocatli Honor Guard|R|XLN
#245|Sword-Point Diplomacy|R|XLN
#246|Swashbuckling|C|XLN
#247|Shapers' Sanctuary|R|XLN
#248|Sorcerous Spyglass|R|XLN
#249|Ritual of Rejuvenation|C|XLN
#250|Old-Growth Dryads|R|XLN
#251|Demystify|C|XLN
#252|Sanguine Sacrament|R|XLN
#253|Demolish|C|XLN
#254|Gilded Sentinel|C|XLN
#255|Primal Amulet|R|XLN
#256|Blinding Fog|C|XLN
#257|Spreading Rot|C|XLN
#258|Sentinel Totem|U|XLN
#259|Ashes of the Abhorrent|R|XLN
//Rank|Name|Rarity|Set
#1|The Scorpion God|M|HOU
#2|The Locust God|M|HOU
#3|The Scarab God|M|HOU
#4|Angel of Condemnation|R|HOU
#5|Kefnet's Last Word|R|HOU
#6|Rhonas's Last Stand|R|HOU
#7|Grind Dust|R|HOU
#8|Bontu's Last Reckoning|R|HOU
#9|Hour of Devastation|R|HOU
#10|Samut, the Tested|M|HOU
#11|Unesh, Criosphinx Sovereign|M|HOU
#12|Hour of Glory|R|HOU
#13|Pride Sovereign|R|HOU
#14|Ramunap Hydra|R|HOU
#15|Adorned Pouncer|R|HOU
#16|Earthshaker Khenra|R|HOU
#17|Majestic Myriarch|M|HOU
#18|God-Pharaoh's Gift|R|HOU
#19|Crested Sunmare|M|HOU
#20|Desert's Hold|U|HOU
#21|Banewhip Punisher|U|HOU
#22|Abrade|U|HOU
#23|Struggle Survive|U|HOU
#24|Dreamstealer|R|HOU
#25|Resilient Khenra|R|HOU
#26|Sifter Wurm|U|HOU
#27|Nicol Bolas, God-Pharaoh|M|HOU
#28|Hour of Revelation|R|HOU
#29|Ammit Eternal|R|HOU
#30|Neheb, the Eternal|M|HOU
#31|Sand Strangler|U|HOU
#32|Sunscourge Champion|U|HOU
#33|Champion of Wits|R|HOU
#34|Open Fire|C|HOU
#35|Ambuscade|C|HOU
#36|Farm Market|U|HOU
#37|Nimble Obstructionist|R|HOU
#38|Ominous Sphinx|U|HOU
#39|Overcome|U|HOU
#40|Resolute Survivors|U|HOU
#41|River Hoopoe|U|HOU
#42|Consign Oblivion|U|HOU
#43|Overwhelming Splendor|M|HOU
#44|Torment of Venom|C|HOU
#45|Burning-Fist Minotaur|U|HOU
#46|Tenacious Hunter|U|HOU
#47|Bloodwater Entity|U|HOU
#48|Unraveling Mummy|U|HOU
#49|Mirage Mirror|R|HOU
#50|Chaos Maw|R|HOU
#51|Fervent Paincaster|U|HOU
#52|Puncturing Blow|C|HOU
#53|Obelisk Spider|U|HOU
#54|Steward of Solidarity|U|HOU
#55|Vizier of the Anointed|U|HOU
#56|Torment of Hailfire|R|HOU
#57|Driven Despair|R|HOU
#58|Desert of the Fervent|C|HOU
#59|Hour of Eternity|R|HOU
#60|Vile Manifestation|U|HOU
#61|Hour of Promise|R|HOU
#62|Desert of the Glorified|C|HOU
#63|Desert of the Indomitable|C|HOU
#64|Desert of the True|C|HOU
#65|Oketra's Avenger|C|HOU
#66|Vizier of the True|U|HOU
#67|Eternal of Harsh Truths|U|HOU
#68|Riddleform|U|HOU
#69|Accursed Horde|U|HOU
#70|Uncage the Menagerie|M|HOU
#71|Desert of the Mindful|C|HOU
#72|Dauntless Aven|C|HOU
#73|Gideon's Defeat|U|HOU
#74|Sinuous Striker|U|HOU
#75|Unsummon|C|HOU
#76|Liliana's Defeat|U|HOU
#77|Chandra's Defeat|U|HOU
#78|Oasis Ritualist|C|HOU
#79|Rhonas's Stalwart|C|HOU
#80|Hollow One|R|HOU
#81|Sunset Pyramid|U|HOU
#82|Ifnir Deadlands|U|HOU
#83|Aerial Guide|C|HOU
#84|Spellweaver Eternal|C|HOU
#85|Supreme Will|U|HOU
#86|Unquenchable Thirst|C|HOU
#87|Doomfall|U|HOU
#88|Ruin Rat|C|HOU
#89|Torment of Scarabs|U|HOU
#90|Khenra Scrapper|C|HOU
#91|Magmaroth|U|HOU
#92|Hope Tender|U|HOU
#93|Appeal Authority|U|HOU
#94|Abandoned Sarcophagus|R|HOU
#95|Ramunap Ruins|U|HOU
#96|Shefet Dunes|U|HOU
#97|Angel of the God-Pharaoh|U|HOU
#98|Sandblast|C|HOU
#99|Apocalypse Demon|R|HOU
#100|Lethal Sting|C|HOU
#101|Merciless Eternal|U|HOU
#102|Razaketh, the Foulblooded|M|HOU
#103|Wretched Camel|C|HOU
#104|Frontline Devastator|C|HOU
#105|Inferno Jet|U|HOU
#106|Manticore Eternal|U|HOU
#107|Bitterbow Sharpshooters|C|HOU
#108|Devotee of Strength|U|HOU
#109|Harrier Naga|C|HOU
#110|Rampaging Hippo|C|HOU
#111|Hashep Oasis|U|HOU
#112|Aven of Enduring Hope|C|HOU
#113|Mummy Paramount|C|HOU
#114|Unconventional Tactics|U|HOU
#115|Firebrand Archer|C|HOU
#116|Gilded Cerodon|C|HOU
#117|Thorned Moloch|C|HOU
#118|Quarry Beetle|U|HOU
#119|Jace's Defeat|U|HOU
#120|Striped Riverwinder|C|HOU
#121|Khenra Eternal|C|HOU
#122|Blur of Blades|C|HOU
#123|Ramunap Excavator|R|HOU
#124|Sidewinder Naga|C|HOU
#125|Wall of Forgotten Pharaohs|C|HOU
#126|Endless Sands|R|HOU
#127|Ipnu Rivulet|U|HOU
#128|Saving Grace|U|HOU
#129|Solitary Camel|C|HOU
#130|Countervailing Winds|C|HOU
#131|Strategic Planning|C|HOU
#132|Tragic Lesson|C|HOU
#133|Carrion Screecher|C|HOU
#134|Lurching Rotbeast|C|HOU
#135|Marauding Boneslasher|C|HOU
#136|Defiant Khenra|C|HOU
#137|Granitic Titan|C|HOU
#138|Beneath the Sands|C|HOU
#139|Feral Prowler|C|HOU
#140|Frilled Sandwalla|C|HOU
#141|Gift of Strength|C|HOU
#142|Claim Fame|U|HOU
#143|Reason Believe|R|HOU
#144|Survivors' Encampment|C|HOU
#145|Act of Heroism|C|HOU
#146|Disposal Mummy|C|HOU
#147|Aven Reedstalker|C|HOU
#148|Cunning Survivor|C|HOU
#149|Seer of the Last Tomorrow|C|HOU
#150|Grisly Survivor|C|HOU
#151|Moaning Wall|C|HOU
#152|Razaketh's Rite|U|HOU
#153|Scrounger of Souls|C|HOU
#154|Imminent Doom|R|HOU
#155|Kindled Fury|C|HOU
#156|Wildfire Eternal|R|HOU
#157|Dune Diviner|U|HOU
#158|Refuse Cooperate|R|HOU
#159|Dagger of the Worthy|U|HOU
#160|Manalith|C|HOU
#161|Traveler's Amulet|C|HOU
#162|Dunes of the Dead|U|HOU
#163|Djeru, With Eyes Open|R|HOU
#164|Dutiful Servants|C|HOU
#165|Solemnity|R|HOU
#166|Steadfast Sentinel|C|HOU
#167|Imaginary Threats|U|HOU
#168|Proven Combatant|C|HOU
#169|Without Weakness|C|HOU
#170|Crash Through|C|HOU
#171|Leave Chance|R|HOU
#172|Crook of Condemnation|U|HOU
#173|Djeru's Renunciation|C|HOU
#174|Nissa's Defeat|U|HOU
#175|Graven Abomination|C|HOU
#176|God-Pharaoh's Faithful|C|HOU
#177|Oketra's Last Mercy|R|HOU
#178|Crypt of the Eternals|U|HOU
#179|Hazoret's Undying Fury|R|HOU
#180|Scavenger Grounds|R|HOU
#181|Life Goes On|C|HOU
#182|Hostile Desert|R|HOU
#183|Swarm Intelligence|R|HOU
#184|Fraying Sanity|R|HOU
//Rank|Name|Rarity|Set
#1|Angel of Sanctions|M|AKH
#2|Liliana, Death's Majesty|M|AKH
#3|Glorybringer|R|AKH
#4|Archfiend of Ifnir|R|AKH
#5|Gideon of the Trials|M|AKH
#6|Glyph Keeper|R|AKH
#7|Samut, Voice of Dissent|M|AKH
#8|Rhonas the Indomitable|M|AKH
#9|Honored Hydra|R|AKH
#10|Nissa, Steward of Elements|M|AKH
#11|Never Return|R|AKH
#12|Curator of Mysteries|R|AKH
#13|Regal Caracal|R|AKH
#14|Insult Injury|R|AKH
#15|Cut Ribbons|R|AKH
#16|Drake Haven|R|AKH
#17|Vizier of Many Faces|R|AKH
#18|Plague Belcher|R|AKH
#19|Vizier of the Menagerie|M|AKH
#20|Cast Out|U|AKH
#21|Heart-Piercer Manticore|R|AKH
#22|Oketra the True|M|AKH
#23|Liliana's Mastery|R|AKH
#24|Channeler Initiate|R|AKH
#25|Temmet, Vizier of Naktamun|R|AKH
#26|Hazoret the Fervent|M|AKH
#27|Neheb, the Worthy|R|AKH
#28|Prepare Fight|R|AKH
#29|Deem Worthy|U|AKH
#30|Dusk Dawn|R|AKH
#31|Glory-Bound Initiate|R|AKH
#32|Oketra's Attendant|U|AKH
#33|Angler Drake|U|AKH
#34|Trial of Zeal|U|AKH
#35|Kefnet the Mindful|M|AKH
#36|Stir the Sands|U|AKH
#37|Sweltering Suns|R|AKH
#38|Aven Wind Guide|U|AKH
#39|Decimator Beetle|U|AKH
#40|Hapatra, Vizier of Poisons|R|AKH
#41|Trial of Solidarity|U|AKH
#42|Final Reward|C|AKH
#43|Ahn-Crop Crasher|U|AKH
#44|Magma Spray|C|AKH
#45|Prowling Serpopard|R|AKH
#46|Merciless Javelineer|U|AKH
#47|Bone Picker|U|AKH
#48|Ruthless Sniper|U|AKH
#49|Cartouche of Strength|C|AKH
#50|Crocodile of the Crossing|U|AKH
#51|Ahn-Crop Champion|U|AKH
#52|Weaver of Currents|U|AKH
