mtg-forge-ios/forge-gui/res/conquest/planes/Zendikar/Kazandu/Chandra Ablaze.dck

35 lines
648 B
Plaintext
Raw Normal View History

[metadata]
Name=Chandra Ablaze
[Main]
1 Boiling Earth|BFZ
1 Burst Lightning|MM2
1 Chain Reaction|C15
1 Chandra Ablaze|ZEN
1 Comet Storm|C15
1 Devour in Flames|OGW
1 Dragonmaster Outcast|BFZ
1 Elemental Appeal|ZEN
1 Fall of the Titans|OGW
1 Flame Slash|DDK
1 Forked Bolt|ROE
1 Heat Ray|M15
4 Mountain|ROE|1
5 Mountain|ROE|2
5 Mountain|ROE|3
2 Mountain|ROE|4
1 Oath of Chandra|OGW
1 Punishing Fire|ZEN
1 Reality Hemorrhage|OGW
1 Roiling Terrain|WWK
1 Rolling Thunder|BFZ
1 Searing Blaze|DDI
1 Seismic Shudder|ZEN
1 Spire Barrage|DDI
1 Staggershock|ROE
1 Stonefury|BFZ
1 Surreal Memoir|ROE
1 Touch of the Void|BFZ
1 Volcanic Upheaval|BFZ
[Sideboard]