mtg-forge-ios/forge-gui/res/cardsfolder/m/multiform_wonder.txt

17 lines
1.6 KiB
Plaintext
Raw Normal View History

Name:Multiform Wonder
ManaCost:5
Types:Artifact Creature Construct
PT:3/3
T:Mode$ ChangesZone | Origin$ Any | Destination$ Battlefield | ValidCard$ Card.Self | Execute$ TrigEnergy | TriggerDescription$ When CARDNAME enters the battlefield, you get {E}{E}{E} (three energy counters).
SVar:TrigEnergy:DB$ PutCounter | Defined$ You | CounterType$ ENERGY | CounterNum$ 3
A:AB$ GenericChoice | Cost$ PayEnergy<1> | Choices$ DBFlying,DBVigilance,DBLifelink | SpellDescription$ CARDNAME gains your choice of flying, vigilance, or lifelink until end of turn.
SVar:DBFlying:DB$ Pump | Defined$ Self | KW$ Flying | SpellDescription$ CARDNAME gains flying until end of turn.
SVar:DBVigilance:DB$ Pump | Defined$ Self | KW$ Vigilance | SpellDescription$ CARDNAME gains vigilance until end of turn.
SVar:DBLifelink:DB$ Pump | Defined$ Self | KW$ Lifelink | SpellDescription$ CARDNAME gains lifelink until end of turn.
A:AB$ Pump | Cost$ PayEnergy<1> | Subability$ ABChoice | SpellDescription$ CARDNAME gets +2/-2 or -2/+2 until end of turn.
SVar:ABChoice:DB$ GenericChoice | Defined$ You | Cost$ 0 | Choices$ ABPump1,ABPump2
SVar:ABPump1:DB$ Pump | Cost$ 0 | Defined$ Self | NumAtt$ +2 | NumDef$ -2 | SpellDescription$ +2/-2
SVar:ABPump2:DB$ Pump | Cost$ 0 | Defined$ Self | NumAtt$ -2 | NumDef$ +2 | SpellDescription$ -2/+2
SVar:Picture:http://www.wizards.com/global/images/magic/general/multiform_wonder.jpg
Oracle:When Multiform Wonder enters the battlefield, you get {E}{E}{E} (three energy counters).\nPay {E}: Multiform Wonder gains your choice of flying, vigilance, or lifelink until end of turn.\nPay {E}: Multiform Wonder gets +2/-2 or -2/+2 until end of turn.