mtg-forge-ios/forge-gui/res/conquest/planes/Theros/Setessa/Karametra.dck

41 lines
810 B
Plaintext
Raw Normal View History

[metadata]
Name=PCTHSKarametra
[Commander]
1 Karametra, God of Harvests|BNG
[Main]
1 Arbor Colossus|C15
1 Archetype of Endurance|BNG
1 Banishing Light|C15
1 Burnished Hart|C15
1 Consign to Dust|JOU
1 Courser of Kruphix|BNG
1 Dawnbringer Charioteers|JOU
1 Dictate of Karametra|JOU
1 Divine Verdict|M15
1 Eidolon of Blossoms|JOU
1 Excoriate|BNG
1 Fleecemane Lion|THS
1 Font of Fertility|JOU
2 Forest|THS|1
4 Forest|THS|2
2 Forest|THS|4
1 Harvestguard Alseids|JOU
1 Hopeful Eidolon|THS
1 Humbler of Mortals|JOU
1 Karametra's Acolyte|THS
1 Karametra's Favor|BNG
1 Mana Confluence|JOU
1 Nessian Wilds Ravager|BNG
1 Nyx-Fleece Ram|JOU
1 Ordeal of Nylea|THS
1 Peregrination|BNG
1 Plains|THS|1
1 Plains|THS|2
1 Plains|THS|3
2 Plains|THS|4
1 Sylvan Caryatid|THS
1 Temple of Plenty|BNG
1 Unknown Shores|OGW
[Sideboard]