mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-25 21:17:12 +01:00
724 lines
15 KiB
Plaintext
724 lines
15 KiB
Plaintext
|
[metadata]
|
||
|
Name=MTGO Cube March 2014
|
||
|
[main]
|
||
|
1 Academy Rector|UDS
|
||
|
1 Academy Ruins|MMA
|
||
|
1 Acidic Slime|M13
|
||
|
1 Adarkar Wastes|10E
|
||
|
1 Aether Vial|MMA
|
||
|
1 Aetherling|DGM
|
||
|
1 Ajani Goldmane|M11
|
||
|
1 Ajani Vengeant|ALA
|
||
|
1 Ajani, Caller of the Pride|M14
|
||
|
1 Akroma, Angel of Wrath|TSB
|
||
|
1 Akroma's Vengeance|ONS
|
||
|
1 All Is Dust|MM2
|
||
|
1 Ancestral Vision|TSP
|
||
|
1 Ancient Grudge|MM3
|
||
|
1 Ancient Tomb|EXP
|
||
|
1 Angel of Serenity|RTR
|
||
|
1 Animate Dead|EMA
|
||
|
1 Arbor Elf|M13
|
||
|
1 Arc Trail|SOM
|
||
|
1 Arcane Sanctum|MM3
|
||
|
1 Archangel of Thune|M14
|
||
|
1 Arid Mesa|MM3
|
||
|
1 Armageddon|VMA
|
||
|
1 Ash Zealot|RTR
|
||
|
1 Attrition|UDS
|
||
|
1 Augur of Bolas|MM3
|
||
|
1 Aurelia's Fury|GTC
|
||
|
1 Avacyn's Pilgrim|MM3
|
||
|
1 Avalanche Riders|TSB
|
||
|
1 Aven Mindcensor|AKH
|
||
|
1 Avenger of Zendikar|WWK
|
||
|
1 Awakening Zone|ROE
|
||
|
1 Azorius Chancery|MM2
|
||
|
1 Bad River|VMA
|
||
|
1 Badlands|VMA
|
||
|
1 Balance|EMA
|
||
|
1 Baleful Strix|EMA
|
||
|
1 Ball Lightning|M10
|
||
|
1 Bane of the Living|LGN
|
||
|
1 Baneslayer Angel|M11
|
||
|
1 Banisher Priest|M14
|
||
|
1 Bant Charm|ALA
|
||
|
1 Barbarian Ring|ODY
|
||
|
1 Basalt Monolith|3ED
|
||
|
1 Batterskull|NPH
|
||
|
1 Battlefield Forge|ORI
|
||
|
1 Bayou|VMA
|
||
|
1 Beast Within|NPH
|
||
|
1 Birds of Paradise|M12
|
||
|
1 Birthing Pod|NPH
|
||
|
1 Bitterblossom|MM2
|
||
|
1 Black Sun's Zenith|MBS
|
||
|
1 Blade Splicer|MM3
|
||
|
1 Blastoderm|VMA
|
||
|
1 Blightning|ALA
|
||
|
1 Blistering Firecat|ONS
|
||
|
1 Blood Baron of Vizkopa|DGM
|
||
|
1 Blood Crypt|EXP
|
||
|
1 Bloodbraid Elf|EMA
|
||
|
1 Bloodghast|ZEN
|
||
|
1 Bloodgift Demon|ISD
|
||
|
1 Bloodline Keeper|ISD
|
||
|
1 Bloodstained Mire|EXP
|
||
|
1 Blue Elemental Blast|4ED
|
||
|
1 Bogardan Hellkite|M10
|
||
|
1 Bone Shredder|ULG
|
||
|
1 Bonesplitter|MMA
|
||
|
1 Bonfire of the Damned|MM3
|
||
|
1 Boon Satyr|THS
|
||
|
1 Borderland Ranger|AVR
|
||
|
1 Boreal Druid|CSP
|
||
|
1 Boros Garrison|MM2
|
||
|
1 Braids, Cabal Minion|EMA
|
||
|
1 Brain Freeze|VMA
|
||
|
1 Brainstorm|EMA
|
||
|
1 Breeding Pool|EXP
|
||
|
1 Brimaz, King of Oreskos|BNG
|
||
|
1 Brimstone Volley|CNS
|
||
|
1 Brooding Saurian|CSP
|
||
|
1 Broodmate Dragon|MM3
|
||
|
1 Brushland|10E
|
||
|
1 Buried Alive|ODY
|
||
|
1 Burning of Xinye|VMA
|
||
|
1 Burst Lightning|MM2
|
||
|
1 Calciderm|EMA
|
||
|
1 Call of the Herd|MM3
|
||
|
1 Capsize|TPR
|
||
|
1 Carnophage|TPR
|
||
|
1 Cascade Bluffs|EXP
|
||
|
1 Catastrophe|USG
|
||
|
1 Caves of Koilos|ORI
|
||
|
1 Celestial Colonnade|WWK
|
||
|
1 Celestial Flare|ORI
|
||
|
1 Celestial Purge|MM2
|
||
|
1 Chain Lightning|EMA
|
||
|
1 Chainer's Edict|TOR
|
||
|
1 Chandra, Pyromaster|M15
|
||
|
1 Chandra, the Firebrand|M13
|
||
|
1 Chandra's Phoenix|M14
|
||
|
1 Channel|VMA
|
||
|
1 Chaos Warp|VMA
|
||
|
1 Char|RAV
|
||
|
1 Chord of Calling|M15
|
||
|
1 Chrome Mox|EMA
|
||
|
1 City of Brass|MMA
|
||
|
1 Clifftop Retreat|ISD
|
||
|
1 Cloudgoat Ranger|MMA
|
||
|
1 Coalition Relic|FUT
|
||
|
1 Compulsive Research|MM3
|
||
|
1 Condemn|M11
|
||
|
1 Condescend|5DN
|
||
|
1 Consecrated Sphinx|MBS
|
||
|
1 Control Magic|EMA
|
||
|
1 Coralhelm Commander|ROE
|
||
|
1 Corrupt|M14
|
||
|
1 Counterspell|EMA
|
||
|
1 Countryside Crusher|MMA
|
||
|
1 Courser of Kruphix|BNG
|
||
|
1 Court Hussar|DIS
|
||
|
1 Creeping Tar Pit|WWK
|
||
|
1 Crucible of Worlds|10E
|
||
|
1 Crumbling Necropolis|MM3
|
||
|
1 Cryptic Command|MM2
|
||
|
1 Cultivate|M11
|
||
|
1 Cunning Sparkmage|WWK
|
||
|
1 Cursecatcher|SHM
|
||
|
1 Cursed Scroll|TPR
|
||
|
1 Damnation|MM3
|
||
|
1 Dark Confidant|MM2
|
||
|
1 Dark Ritual|TPR
|
||
|
1 Daxos of Meletis|THS
|
||
|
1 Day of Judgment|M12
|
||
|
1 Daze|EMA
|
||
|
1 Deadbridge Chant|DGM
|
||
|
1 Death Cloud|MMA
|
||
|
1 Decree of Justice|VMA
|
||
|
1 Deep Analysis|EMA
|
||
|
1 Delver of Secrets|ISD
|
||
|
1 Demonic Tutor|VMA
|
||
|
1 Deranged Hermit|VMA
|
||
|
1 Descendant of Kiyomaro|SOK
|
||
|
1 Desperate Ravings|EMA
|
||
|
1 Detention Sphere|RTR
|
||
|
1 Devil's Play|ISD
|
||
|
1 Diabolic Servitude|USG
|
||
|
1 Dimir Aqueduct|MM2
|
||
|
1 Dimir Charm|GTC
|
||
|
1 Diregraf Ghoul|ISD
|
||
|
1 Disenchant|TPR
|
||
|
1 Disfigure|ZEN
|
||
|
1 Dismantling Blow|INV
|
||
|
1 Dismember|MM2
|
||
|
1 Dismiss|TPR
|
||
|
1 Dissipate|M15
|
||
|
1 Domri Rade|MM3
|
||
|
1 Doom Blade|M14
|
||
|
1 Dragonskull Summit|M13
|
||
|
1 Dreadbore|RTR
|
||
|
1 Drowned Catacomb|M13
|
||
|
1 Dryad Sophisticate|GPT
|
||
|
1 Dungeon Geists|DKA
|
||
|
1 Duress|EMA
|
||
|
1 Earthquake|M10
|
||
|
1 Edric, Spymaster of Trest|VMA
|
||
|
1 Eight-and-a-Half-Tails|EMA
|
||
|
1 Electrolyze|MM2
|
||
|
1 Elesh Norn, Grand Cenobite|MM2
|
||
|
1 Elite Vanguard|EMA
|
||
|
1 Elixir of Immortality|M14
|
||
|
1 Elspeth Tirel|SOM
|
||
|
1 Elspeth, Knight-Errant|MMA
|
||
|
1 Elspeth, Sun's Champion|THS
|
||
|
1 Elves of Deep Shadow|RAV
|
||
|
1 Elvish Mystic|M15
|
||
|
1 Ember Hauler|M11
|
||
|
1 Emeria Angel|ZEN
|
||
|
1 Empty the Warrens|MMA
|
||
|
1 Emrakul, the Aeons Torn|MM2
|
||
|
1 Enclave Cryptologist|ROE
|
||
|
1 Engineered Explosives|MMA
|
||
|
1 Enlightened Tutor|EMA
|
||
|
1 Entomb|EMA
|
||
|
1 Entreat the Angels|MM3
|
||
|
1 Epochrasite|MMA
|
||
|
1 Erebos, God of the Dead|THS
|
||
|
1 Esper Charm|ALA
|
||
|
1 Essence Scatter|AKH
|
||
|
1 Etched Oracle|MM2
|
||
|
1 Eternal Witness|MMA
|
||
|
1 Eureka|VMA
|
||
|
1 Everflowing Chalice|MM2
|
||
|
1 Exalted Angel|ONS
|
||
|
1 Exhume|USG
|
||
|
1 Experiment One|GTC
|
||
|
1 Exploration|CNS
|
||
|
1 Explore|MM3
|
||
|
1 Fact or Fiction|EMA
|
||
|
1 Faerie Conclave|10E
|
||
|
1 Faithless Looting|EMA
|
||
|
1 Faith's Fetters|EMA
|
||
|
1 Falkenrath Aristocrat|MM3
|
||
|
1 Farseek|M13
|
||
|
1 Fathom Seer|TSP
|
||
|
1 Fauna Shaman|M11
|
||
|
1 Fertile Ground|LRW
|
||
|
1 Fetid Heath|EXP
|
||
|
1 Figure of Destiny|MMA
|
||
|
1 Fireblast|VMA
|
||
|
1 Firebolt|EMA
|
||
|
1 Firedrinker Satyr|THS
|
||
|
1 Fire-Lit Thicket|EXP
|
||
|
1 Firespout|SHM
|
||
|
1 Firestorm|WTH
|
||
|
1 Flagstones of Trokair|TSP
|
||
|
1 Flame Javelin|SHM
|
||
|
1 Flametongue Kavu|VMA
|
||
|
1 Flashfreeze|MM2
|
||
|
1 Fleecemane Lion|THS
|
||
|
1 Flickerwisp|MM3
|
||
|
1 Flinthoof Boar|EMA
|
||
|
1 Flood Plain|VMA
|
||
|
1 Flooded Grove|EXP
|
||
|
1 Flooded Strand|EXP
|
||
|
1 Forbid|TPR
|
||
|
1 Force of Will|EMA
|
||
|
1 Force Spike|7ED
|
||
|
1 Forked Bolt|ROE
|
||
|
1 Frantic Search|VMA
|
||
|
1 Frenzied Goblin|M15
|
||
|
1 Frost Titan|M12
|
||
|
1 Future Sight|EMA
|
||
|
1 Fyndhorn Elves|VMA
|
||
|
1 Gaea's Cradle|USG
|
||
|
1 Gamble|EMA
|
||
|
1 Garruk Relentless|ISD
|
||
|
1 Garruk Wildspeaker|M11
|
||
|
1 Garruk, Primal Hunter|M13
|
||
|
1 Gatekeeper of Malakir|ZEN
|
||
|
1 Gathan Raiders|FUT
|
||
|
1 Geist of Saint Traft|ISD
|
||
|
1 Genesis Wave|SOM
|
||
|
1 Genesis|VMA
|
||
|
1 Genju of the Spires|BOK
|
||
|
1 Geralf's Messenger|DKA
|
||
|
1 Ghitu Encampment|10E
|
||
|
1 Gideon Jura|M12
|
||
|
1 Gideon, Champion of Justice|GTC
|
||
|
1 Gifts Ungiven|MM3
|
||
|
1 Gilded Lotus|M13
|
||
|
1 Glacial Fortress|M13
|
||
|
1 Glen Elendra Archmage|MMA
|
||
|
1 Go for the Throat|MBS
|
||
|
1 Goblin Cadets|USG
|
||
|
1 Goblin Guide|MM3
|
||
|
1 Goblin Ruinblaster|ZEN
|
||
|
1 Goblin Welder|ULG
|
||
|
1 Godless Shrine|EXP
|
||
|
1 Golgari Rot Farm|MM2
|
||
|
1 Gore-House Chainwalker|RTR
|
||
|
1 Grasslands|VMA
|
||
|
1 Grave Titan|M12
|
||
|
1 Graveborn Muse|10E
|
||
|
1 Gravecrawler|DKA
|
||
|
1 Graven Cairns|EXP
|
||
|
1 Great Sable Stag|M10
|
||
|
1 Greater Gargadon|MMA
|
||
|
1 Green Sun's Zenith|EMA
|
||
|
1 Grim Lavamancer|M12
|
||
|
1 Grim Monolith|ULG
|
||
|
1 Griselbrand|MM3
|
||
|
1 Gruul Turf|MM2
|
||
|
1 Guul Draz Assassin|ROE
|
||
|
1 Halimar Depths|WWK
|
||
|
1 Hallowed Burial|EVE
|
||
|
1 Hallowed Fountain|EXP
|
||
|
1 Hand of Cruelty|SOK
|
||
|
1 Hand of Honor|SOK
|
||
|
1 Harmonize|MM3
|
||
|
1 Headhunter|ONS
|
||
|
1 Heartbeat of Spring|CHK
|
||
|
1 Heliod, God of the Sun|THS
|
||
|
1 Hellrider|MM3
|
||
|
1 Hell's Thunder|ALA
|
||
|
1 Hellspark Elemental|CFX
|
||
|
1 Herald of Torment|BNG
|
||
|
1 Hero of Bladehold|MBS
|
||
|
1 Hero of Oxid Ridge|MBS
|
||
|
1 Hero's Downfall|THS
|
||
|
1 Hinder|CHK
|
||
|
1 Hinterland Harbor|ISD
|
||
|
1 Hokori, Dust Drinker|BOK
|
||
|
1 Honor of the Pure|M12
|
||
|
1 Huntmaster of the Fells|DKA
|
||
|
1 Hymn to Tourach|EMA
|
||
|
1 Hypnotic Specter|M10
|
||
|
1 Hystrodon|ONS
|
||
|
1 Imposing Sovereign|M14
|
||
|
1 Impulse|VIS
|
||
|
1 Indrik Stomphowler|DIS
|
||
|
1 Inferno Titan|M12
|
||
|
1 Ink-Eyes, Servant of Oni|BOK
|
||
|
1 Inquisition of Kozilek|MM3
|
||
|
1 Into the Roil|ZEN
|
||
|
1 Iona, Shield of Emeria|MM2
|
||
|
1 Isamaru, Hound of Konda|CHK
|
||
|
1 Isolated Chapel|ISD
|
||
|
1 Izzet Boilerworks|MM2
|
||
|
1 Izzet Charm|MM3
|
||
|
1 Jace Beleren|M11
|
||
|
1 Jace, Architect of Thought|RTR
|
||
|
1 Jace, the Mind Sculptor|VMA
|
||
|
1 Jackal Pup|TMP
|
||
|
1 Joraga Treespeaker|ROE
|
||
|
1 Jotun Grunt|CSP
|
||
|
1 Journey to Nowhere|ZEN
|
||
|
1 Jungle Shrine|MM3
|
||
|
1 Jushi Apprentice|CHK
|
||
|
1 Kami of Ancient Law|MM2
|
||
|
1 Karakas|EMA
|
||
|
1 Kargan Dragonlord|ROE
|
||
|
1 Karn Liberated|MM2
|
||
|
1 Karplusan Forest|10E
|
||
|
1 Keiga, the Tide Star|MMA
|
||
|
1 Keldon Champion|EMA
|
||
|
1 Keldon Marauders|EMA
|
||
|
1 Kiora, the Crashing Wave|BNG
|
||
|
1 Kira, Great Glass-Spinner|MMA
|
||
|
1 Kird Ape|EMA
|
||
|
1 Kitchen Finks|MMA
|
||
|
1 Knight of Glory|M13
|
||
|
1 Knight of Infamy|M13
|
||
|
1 Kokusho, the Evening Star|MMA
|
||
|
1 Koth of the Hammer|SOM
|
||
|
1 Kozilek, Butcher of Truth|MM2
|
||
|
1 Krosan Grip|MMA
|
||
|
1 Lake of the Dead|VMA
|
||
|
1 Land Tax|4ED
|
||
|
1 Lavaclaw Reaches|WWK
|
||
|
1 Legacy's Allure|TMP
|
||
|
1 Leonin Relic-Warder|MBS
|
||
|
1 Life from the Loam|MMA
|
||
|
1 Lifebane Zombie|M14
|
||
|
1 Lightning Bolt|MM2
|
||
|
1 Lightning Helix|MMA
|
||
|
1 Lightning Mauler|AVR
|
||
|
1 Liliana of the Veil|MM3
|
||
|
1 Liliana Vess|M15
|
||
|
1 Liliana's Reaver|M14
|
||
|
1 Lingering Souls|MM3
|
||
|
1 Linvala, Keeper of Silence|MM3
|
||
|
1 Lion's Eye Diamond|MIR
|
||
|
1 Living Death|TPR
|
||
|
1 Llanowar Elves|EMA
|
||
|
1 Llanowar Wastes|ORI
|
||
|
1 Loam Lion|WWK
|
||
|
1 Lodestone Golem|MM2
|
||
|
1 Looter il-Kor|TSP
|
||
|
1 Lotus Bloom|MMA
|
||
|
1 Lotus Cobra|ZEN
|
||
|
1 Maelstrom Pulse|MMA
|
||
|
1 Magma Jet|MM3
|
||
|
1 Magus of the Moon|FUT
|
||
|
1 Makeshift Mannequin|LRW
|
||
|
1 Mana Leak|MM2
|
||
|
1 Mana Tithe|PLC
|
||
|
1 Man-o'-War|VIS
|
||
|
1 Manriki-Gusari|SOK
|
||
|
1 Mark of Mutiny|M13
|
||
|
1 Marsh Flats|MM3
|
||
|
1 Martial Coup|CFX
|
||
|
1 Master of the Wild Hunt|M10
|
||
|
1 Master of Waves|THS
|
||
|
1 Maze of Ith|EMA
|
||
|
1 Meloku the Clouded Mirror|MMA
|
||
|
1 Memory Jar|VMA
|
||
|
1 Mentor of the Meek|ISD
|
||
|
1 Merciless Eviction|GTC
|
||
|
1 Mesmeric Fiend|VMA
|
||
|
1 Mind Stone|10E
|
||
|
1 Mind's Desire|SCG
|
||
|
1 Mirari's Wake|CNS
|
||
|
1 Mirran Crusader|MM2
|
||
|
1 Mirror Entity|MM2
|
||
|
1 Miscalculation|ULG
|
||
|
1 Misdirection|CNS
|
||
|
1 Mishra's Factory|EMA
|
||
|
1 Misty Rainforest|MM3
|
||
|
1 Mizzium Mortars|MM3
|
||
|
1 Mogg War Marshal|EMA
|
||
|
1 Mold Shambler|ZEN
|
||
|
1 Molten Rain|MM3
|
||
|
1 Molten-Tail Masticore|SOM
|
||
|
1 Momentary Blink|MM3
|
||
|
1 Moment's Peace|ODY
|
||
|
1 Mother of Runes|EMA
|
||
|
1 Mountain Valley|VMA
|
||
|
1 Mox Diamond|TPR
|
||
|
1 Mulldrifter|MM2
|
||
|
1 Murmuring Bosk|MOR
|
||
|
1 Mutavault|M14
|
||
|
1 Myr Battlesphere|SOM
|
||
|
1 Mystic Gate|EXP
|
||
|
1 Mystic Snake|MM2
|
||
|
1 Mystical Tutor|EMA
|
||
|
1 Nantuko Shade|M11
|
||
|
1 Nantuko Vigilante|LGN
|
||
|
1 Narcolepsy|MM2
|
||
|
1 Natural Order|EMA
|
||
|
1 Naturalize|DTK
|
||
|
1 Nature's Claim|EMA
|
||
|
1 Nature's Lore|5ED
|
||
|
1 Nearheath Pilgrim|AVR
|
||
|
1 Necromancy|VIS
|
||
|
1 Necropotence|EMA
|
||
|
1 Negate|AER
|
||
|
1 Nekrataal|EMA
|
||
|
1 Nevinyrral's Disk|EMA
|
||
|
1 Nezumi Graverobber|CHK
|
||
|
1 Nezumi Shortfang|CHK
|
||
|
1 Nicol Bolas, Planeswalker|M13
|
||
|
1 Night's Whisper|EMA
|
||
|
1 Nightscape Familiar|VMA
|
||
|
1 Nightveil Specter|GTC
|
||
|
1 Noble Hierarch|MM2
|
||
|
1 Nostalgic Dreams|VMA
|
||
|
1 Oblivion Ring|MM2
|
||
|
1 Oblivion Stone|MRD
|
||
|
1 Obstinate Baloth|M11
|
||
|
1 Obzedat, Ghost Council|GTC
|
||
|
1 Ogre Battledriver|M14
|
||
|
1 Ohran Viper|CSP
|
||
|
1 Old Man of the Sea|ARN
|
||
|
1 Oona's Prowler|LRW
|
||
|
1 Opposition|7ED
|
||
|
1 Oracle of Mul Daya|ZEN
|
||
|
1 Orcish Lumberjack|VMA
|
||
|
1 Orzhov Basilica|MM2
|
||
|
1 Oust|ROE
|
||
|
1 Overgrown Tomb|EXP
|
||
|
1 Pact of Negation|MMA
|
||
|
1 Pain Seer|BNG
|
||
|
1 Palinchron|VMA
|
||
|
1 Palladium Myr|SOM
|
||
|
1 Parallax Wave|VMA
|
||
|
1 Path to Exile|MM3
|
||
|
1 Pattern of Rebirth|UDS
|
||
|
1 Pentad Prism|5DN
|
||
|
1 Pernicious Deed|CNS
|
||
|
1 Persecute|9ED
|
||
|
1 Phantasmal Bear|M12
|
||
|
1 Phantasmal Image|MM3
|
||
|
1 Phyrexian Arena|9ED
|
||
|
1 Phyrexian Metamorph|NPH
|
||
|
1 Phyrexian Obliterator|NPH
|
||
|
1 Phyrexian Rager|EMA
|
||
|
1 Phyrexian Revoker|M15
|
||
|
1 Pillage|7ED
|
||
|
1 Pithing Needle|RTR
|
||
|
1 Plague Sliver|TSP
|
||
|
1 Plateau|VMA
|
||
|
1 Plated Geopede|ZEN
|
||
|
1 Plow Under|8ED
|
||
|
1 Polluted Delta|EXP
|
||
|
1 Polukranos, World Eater|THS
|
||
|
1 Ponder|M12
|
||
|
1 Porcelain Legionnaire|NPH
|
||
|
1 Precursor Golem|MM2
|
||
|
1 Preordain|M11
|
||
|
1 Price of Progress|EMA
|
||
|
1 Priest of Urabrask|NPH
|
||
|
1 Primal Command|MM3
|
||
|
1 Primeval Titan|MM2
|
||
|
1 Pristine Angel|CNS
|
||
|
1 Pristine Talisman|NPH
|
||
|
1 Progenitus|MMA
|
||
|
1 Prophetic Bolt|VMA
|
||
|
1 Purphoros, God of the Forge|THS
|
||
|
1 Putrefy|MM3
|
||
|
1 Putrid Imp|VMA
|
||
|
1 Putrid Leech|ARB
|
||
|
1 Pyroclasm|MM3
|
||
|
1 Qasali Pridemage|ARB
|
||
|
1 Raging Ravine|WWK
|
||
|
1 Rakdos Cackler|RTR
|
||
|
1 Rakdos Carnarium|MM2
|
||
|
1 Ral Zarek|DGM
|
||
|
1 Rampant Growth|MM2
|
||
|
1 Rancor|EMA
|
||
|
1 Ranger of Eos|MM3
|
||
|
1 Ratchet Bomb|M14
|
||
|
1 Ravages of War|PTK
|
||
|
1 Ravenous Baboons|EXO
|
||
|
1 Reanimate|TPR
|
||
|
1 Reckless Charge|EMA
|
||
|
1 Recurring Nightmare|TPR
|
||
|
1 Red Elemental Blast|4ED
|
||
|
1 Reflecting Pool|CNS
|
||
|
1 Regrowth|VMA
|
||
|
1 Relic of Progenitus|EMA
|
||
|
1 Remand|MM2
|
||
|
1 Repeal|MM2
|
||
|
1 Restock|M15
|
||
|
1 Restoration Angel|MM3
|
||
|
1 Reveillark|MMA
|
||
|
1 Rift Bolt|MMA
|
||
|
1 Riftwing Cloudskate|MMA
|
||
|
1 Rishadan Port|MMQ
|
||
|
1 Rocky Tar Pit|VMA
|
||
|
1 Rofellos, Llanowar Emissary|VMA
|
||
|
1 Rolling Earthquake|PTK
|
||
|
1 Rootbound Crag|M13
|
||
|
1 Rout|CNS
|
||
|
1 Rude Awakening|MMA
|
||
|
1 Rugged Prairie|EXP
|
||
|
1 Sacred Foundry|EXP
|
||
|
1 Sakashima's Student
|
||
|
1 Sakura-Tribe Elder|CNS
|
||
|
1 Sarcomancy|TPR
|
||
|
1 Savage Lands|MM3
|
||
|
1 Savannah Lions|9ED
|
||
|
1 Savannah|VMA
|
||
|
1 Scalding Tarn|MM3
|
||
|
1 Scavenging Ooze|MM3
|
||
|
1 Scroll Rack|TMP
|
||
|
1 Scrubland|VMA
|
||
|
1 Sea Gate Oracle|MM3
|
||
|
1 Seal of Cleansing|EMA
|
||
|
1 Search for Tomorrow|MMA
|
||
|
1 Searing Blaze|WWK
|
||
|
1 Searing Blood|BNG
|
||
|
1 Seaside Citadel|MM3
|
||
|
1 Seething Song|9ED
|
||
|
1 Selesnya Sanctuary|MM2
|
||
|
1 Sensei's Divining Top|EMA
|
||
|
1 Serendib Efreet|EMA
|
||
|
1 Serum Visions|MM3
|
||
|
1 Shadowmage Infiltrator|MM2
|
||
|
1 Shardless Agent|EMA
|
||
|
1 Shivan Reef|ORI
|
||
|
1 Show and Tell|USG
|
||
|
1 Shrieking Grotesque|GPT
|
||
|
1 Shriekmaw|LRW
|
||
|
1 Shrine of Burning Rage|NPH
|
||
|
1 Siege-Gang Commander|EMA
|
||
|
1 Sign in Blood|MM2
|
||
|
1 Silent Specter|ONS
|
||
|
1 Silver Knight|SCG
|
||
|
1 Silverblade Paladin|AVR
|
||
|
1 Simic Growth Chamber|MM2
|
||
|
1 Simic Sky Swallower|MM3
|
||
|
1 Sinkhole|EMA
|
||
|
1 Skeletal Scrying|CNS
|
||
|
1 Skinrender|SOM
|
||
|
1 Skullclamp|VMA
|
||
|
1 Skullcrack|GTC
|
||
|
1 Slagstorm|MBS
|
||
|
1 Slaughter Pact|MMA
|
||
|
1 Smash to Smithereens|ORI
|
||
|
1 Smokestack|VMA
|
||
|
1 Smother|WWK
|
||
|
1 Snapcaster Mage|MM3
|
||
|
1 Sneak Attack|EMA
|
||
|
1 Snuff Out|MMQ
|
||
|
1 Soldier of the Pantheon|THS
|
||
|
1 Solemn Simulacrum|M12
|
||
|
1 Sorin, Lord of Innistrad|DKA
|
||
|
1 Sorin's Thirst|M12
|
||
|
1 Sower of Temptation|LRW
|
||
|
1 Spear of Heliod|THS
|
||
|
1 Spectral Procession|MM2
|
||
|
1 Spell Pierce|MM3
|
||
|
1 Spellskite|MM2
|
||
|
1 Sphere of the Suns|MM2
|
||
|
1 Sphinx's Revelation|MM3
|
||
|
1 Spikeshot Elder|MM2
|
||
|
1 Spinning Darkness|WTH
|
||
|
1 Spreading Seas|ZEN
|
||
|
1 Steam Augury|THS
|
||
|
1 Steam Vents|EXP
|
||
|
1 Steppe Lynx|ZEN
|
||
|
1 Stirring Wildwood|WWK
|
||
|
1 Stomping Ground|EXP
|
||
|
1 Stonecloaker|PLC
|
||
|
1 Stoneforge Mystic|WWK
|
||
|
1 Stormblood Berserker|MM2
|
||
|
1 Strangleroot Geist|DKA
|
||
|
1 Strip Mine|EXP
|
||
|
1 Stromkirk Noble|ISD
|
||
|
1 Student of Warfare|ROE
|
||
|
1 Stunted Growth|ICE
|
||
|
1 Stupor|TSB
|
||
|
1 Sublime Archangel|M13
|
||
|
1 Sulfur Falls|ISD
|
||
|
1 Sulfuric Vortex|EMA
|
||
|
1 Sulfurous Springs|10E
|
||
|
1 Sun Titan|M12
|
||
|
1 Sundering Titan|DST
|
||
|
1 Sunken Ruins|EXP
|
||
|
1 Sunpetal Grove|M13
|
||
|
1 Supreme Verdict|RTR
|
||
|
1 Survival of the Fittest|TPR
|
||
|
1 Sword of Body and Mind|SOM
|
||
|
1 Sword of Fire and Ice|MMA
|
||
|
1 Sword of War and Peace|NPH
|
||
|
1 Swords to Plowshares|EMA
|
||
|
1 Sylvan Caryatid|THS
|
||
|
1 Sylvan Library|EMA
|
||
|
1 Taiga|VMA
|
||
|
1 Tainted Pact|ODY
|
||
|
1 Talrand, Sky Summoner|M13
|
||
|
1 Tamiyo, the Moon Sage|AVR
|
||
|
1 Tangle Wire|NMS
|
||
|
1 Tarmogoyf|MM3
|
||
|
1 Taurean Mauler|MOR
|
||
|
1 Tectonic Edge|EXP
|
||
|
1 Teetering Peaks|ZEN
|
||
|
1 Teferi, Mage of Zhalfir|TSP
|
||
|
1 Temple Garden|EXP
|
||
|
1 Tendrils of Agony|VMA
|
||
|
1 Tendrils of Corruption|M10
|
||
|
1 Terastodon|CNS
|
||
|
1 Terminate|MM3
|
||
|
1 Terminus|MM3
|
||
|
1 Thalia, Guardian of Thraben|DKA
|
||
|
1 Thassa, God of the Sea|THS
|
||
|
1 Thawing Glaciers|VMA
|
||
|
1 Thelonite Hermit|TSP
|
||
|
1 Thieving Magpie|10E
|
||
|
1 Thirst for Knowledge|MMA
|
||
|
1 Thornscape Battlemage|MM3
|
||
|
1 Thoughtseize|THS
|
||
|
1 Thragtusk|MM3
|
||
|
1 Thran Dynamo|UDS
|
||
|
1 Thrun, the Last Troll|MBS
|
||
|
1 Thunderblust|MM2
|
||
|
1 Thundermaw Hellkite|M13
|
||
|
1 Thunderscape Battlemage|PLS
|
||
|
1 Tidings|10E
|
||
|
1 Time Spiral|USG
|
||
|
1 Time Warp|TPR
|
||
|
1 Tin Street Hooligan|GPT
|
||
|
1 Tinker|ULG
|
||
|
1 Tombstalker|MMA
|
||
|
1 Tooth and Nail|MMA
|
||
|
1 Torch Fiend|M15
|
||
|
1 Tradewind Rider|TPR
|
||
|
1 Tragic Slip|EMA
|
||
|
1 Treachery|UDS
|
||
|
1 Treetop Village|10E
|
||
|
1 Trinket Mage|SOM
|
||
|
1 Troll Ascetic|10E
|
||
|
1 Tropical Island|VMA
|
||
|
1 Tundra|VMA
|
||
|
1 Turnabout|VMA
|
||
|
1 Twilight Mire|EXP
|
||
|
1 Ulamog, the Infinite Gyre|MM2
|
||
|
1 Ultimate Price|DTK
|
||
|
1 Ulvenwald Tracker|MM3
|
||
|
1 Umezawa's Jitte|BOK
|
||
|
1 Unburial Rites|MM3
|
||
|
1 Underground River|10E
|
||
|
1 Underground Sea|VMA
|
||
|
1 Undermine|INV
|
||
|
1 Upheaval|VMA
|
||
|
1 Urabrask the Hidden|NPH
|
||
|
1 Urborg, Tomb of Yawgmoth|M15
|
||
|
1 Vampire Hexmage|CNS
|
||
|
1 Vampire Lacerator|MM2
|
||
|
1 Vampire Nighthawk|MM3
|
||
|
1 Vampiric Tutor|EMA
|
||
|
