mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-11-14 04:17:19 +01:00
15 lines
1.5 KiB
Plaintext
15 lines
1.5 KiB
Plaintext
|
Name:Homarid
|
||
|
ManaCost:2 U
|
||
|
Types:Creature Homarid
|
||
|
PT:2/2
|
||
|
K:etbCounter:TIDE:1
|
||
|
T:Mode$ Phase | Phase$ Upkeep | ValidPlayer$ You | TriggerZones$ Battlefield | Execute$ TrigPutCounter | TriggerDescription$ At the beginning of your upkeep, put a tide counter on CARDNAME.
|
||
|
S:Mode$ Continuous | Affected$ Card.Self+counters_EQ1_TIDE | AddPower$ -1 | AddToughness$ -1 | Description$ As long as there is exactly one tide counter on CARDNAME, it gets -1/-1.
|
||
|
S:Mode$ Continuous | Affected$ Card.Self+counters_EQ3_TIDE | AddPower$ 1 | AddToughness$ 1 | Description$ As long as there are exactly three tide counters on CARDNAME, it gets +1/+1.
|
||
|
SVar:TrigPutCounter:AB$PutCounter | Cost$ 0 | Defined$ Self | CounterType$ TIDE | CounterNum$ 1
|
||
|
T:Mode$ Always | TriggerZones$ Battlefield | IsPresent$ Card.Self+counters_GE4_TIDE | Execute$ TrigRemove | TriggerDescription$ Whenever there are four tide counters on CARDNAME, remove all tide counters from it.
|
||
|
SVar:TrigRemove:DB$ RemoveCounter | CounterType$ TIDE | CounterNum$ All
|
||
|
SVar:All:Count$CardCounters.TIDE
|
||
|
SVar:Picture:http://www.wizards.com/global/images/magic/general/homarid.jpg
|
||
|
Oracle:Homarid enters the battlefield with a tide counter on it.\nAt the beginning of your upkeep, put a tide counter on Homarid.\nAs long as there is exactly one tide counter on Homarid, it gets -1/-1.\nAs long as there are exactly three tide counters on Homarid, it gets +1/+1.\nWhenever there are four tide counters on Homarid, remove all tide counters from it.
|