mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-25 21:17:12 +01:00
37 lines
691 B
Plaintext
37 lines
691 B
Plaintext
|
[metadata]
|
||
|
Name=Bosh, Iron Golem
|
||
|
[Commander]
|
||
|
1 Bosh, Iron Golem|C14
|
||
|
[Main]
|
||
|
1 Act of Aggression|C15
|
||
|
1 Argentum Armor|C14
|
||
|
1 Batterskull|NPH
|
||
|
1 Caged Sun|C14
|
||
|
1 Cathodion|MM2
|
||
|
1 Duplicant|EMA
|
||
|
1 Feldon of the Third Path|C14
|
||
|
1 Great Furnace|C14
|
||
|
1 Hangarback Walker|ORI
|
||
|
1 Ichor Wellspring|C16
|
||
|
1 Liquimetal Coating|C14
|
||
|
3 Mountain|C16|1
|
||
|
6 Mountain|C16|2
|
||
|
5 Mountain|C16|3
|
||
|
1 Mycosynth Wellspring|C16
|
||
|
1 Myr Battlesphere|C16
|
||
|
1 Myr Retriever|C16
|
||
|
1 Myr Sire|C14
|
||
|
1 Pentavus|C14
|
||
|
1 Scrap Mastery|C14
|
||
|
1 Skullclamp|C16
|
||
|
1 Solemn Simulacrum|C16
|
||
|
1 Soul of New Phyrexia|C16
|
||
|
1 Spine of Ish Sah|C14
|
||
|
1 Strata Scythe|C14
|
||
|
1 Trash for Treasure|C16
|
||
|
1 Wayfarer's Bauble|C15
|
||
|
1 Whipflare|C16
|
||
|
1 Wurmcoil Engine|C14
|
||
|
[Sideboard]
|
||
|
|