mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-30 11:27:11 +01:00
36 lines
697 B
Plaintext
36 lines
697 B
Plaintext
|
[metadata]
|
||
|
Name=Nissa, Voice of Zendikar
|
||
|
[Main]
|
||
|
1 Avenger of Zendikar|C13
|
||
|
1 Beastcaller Savant|BFZ
|
||
|
1 Boundless Realms|M13
|
||
|
1 Expedition Map|MM2
|
||
|
3 Forest|C13|1
|
||
|
4 Forest|C13|2
|
||
|
4 Forest|C13|3
|
||
|
4 Forest|C13|4
|
||
|
1 Frontier Guide|ZEN
|
||
|
1 Grovetender Druids|BFZ
|
||
|
1 Harabaz Druid|WWK
|
||
|
1 Harrow|TPR
|
||
|
1 Holdout Settlement|OGW
|
||
|
1 Jaddi Offshoot|BFZ
|
||
|
1 Khalni Garden|C13
|
||
|
1 Khalni Gem|ZEN
|
||
|
1 Khalni Heart Expedition|ZEN
|
||
|
1 Lifespring Druid|BFZ
|
||
|
1 Loam Larva|OGW
|
||
|
1 Lotus Cobra|ZEN
|
||
|
1 Mul Daya Channelers|ROE
|
||
|
1 Natural Connection|BFZ
|
||
|
1 Nissa's Renewal|BFZ
|
||
|
1 Nissa, Voice of Zendikar|OGW
|
||
|
1 Oath of Nissa|OGW
|
||
|
1 Prophetic Prism|GTC
|
||
|
1 Snapping Creeper|WWK
|
||
|
1 Unknown Shores|OGW
|
||
|
1 Vengevine|ROE
|
||
|
1 Zendikar Resurgent|OGW
|
||
|
[Sideboard]
|
||
|
|