mtg-forge-ios/forge-gui/res/conquest/planes/Theros/Akros/AnaxCymede.dck

40 lines
793 B
Plaintext
Raw Normal View History

[metadata]
Name=PCTHSAnaxCymede
[Commander]
1 Anax and Cymede|THS
[Main]
1 Ajani's Presence|JOU
1 Akroan Crusader|THS
1 Akroan Skyguard|BNG
1 Arena Athlete|THS
1 Blinding Flare|JOU
1 Coordinated Assault|THS
1 Dawnbringer Charioteers|JOU
1 Desperate Stand|JOU
1 Dragon Mantle|THS
1 Elite Skirmisher|BNG
1 Fabled Hero|THS
1 Favored Hoplite|THS
1 Glimpse the Sun God|BNG
1 Gods Willing|THS
1 Lagonna-Band Trailblazer|JOU
1 Launch the Fleet|JOU
1 Mana Confluence|JOU
1 Mortal's Ardor|BNG
1 Mountain|THS|2
2 Mountain|THS|3
2 Mountain|THS|4
1 Phalanx Formation|JOU
1 Phalanx Leader|THS
2 Plains|THS|1
3 Plains|THS|3
3 Plains|THS|4
1 Rouse the Mob|JOU
1 Satyr Hoplite|JOU
1 Temple of Triumph|THS
1 Tethmos High Priest|JOU
1 Titan's Strength|ORI
1 Wingsteed Rider|THS
[Sideboard]
1 Spite of Mogis|JOU