mirror of
https://github.com/Relintai/mtg-forge-ios.git
synced 2024-12-30 11:27:11 +01:00
36 lines
692 B
Plaintext
36 lines
692 B
Plaintext
|
[metadata]
|
||
|
Name=Feldon of the Third Path
|
||
|
[Commander]
|
||
|
1 Feldon of the Third Path|C14
|
||
|
[Main]
|
||
|
1 Blightsteel Colossus|MBS
|
||
|
1 Chronomaton|DDM
|
||
|
1 Duplicant|EMA
|
||
|
1 Ghirapur Gearcrafter|ORI
|
||
|
1 Guardian Automaton|ORI
|
||
|
1 Hangarback Walker|ORI
|
||
|
1 Hellkite Igniter|C16
|
||
|
1 Hero of Oxid Ridge|MBS
|
||
|
1 Juggernaut|EMA
|
||
|
1 Magma Giant|C15
|
||
|
5 Mountain|C16|1
|
||
|
6 Mountain|C16|2
|
||
|
4 Mountain|C16|3
|
||
|
1 Myr Battlesphere|C16
|
||
|
1 Myr Retriever|C16
|
||
|
1 Myr Sire|C14
|
||
|
1 Pentavus|C14
|
||
|
1 Platinum Angel|CN2
|
||
|
1 Priest of Urabrask|NPH
|
||
|
1 Psychosis Crawler|C16
|
||
|
1 Razor Swine|NPH
|
||
|
1 Shimmer Myr|C16
|
||
|
1 Silent Arbiter|CNS
|
||
|
1 Solemn Simulacrum|C16
|
||
|
1 Soul of New Phyrexia|C16
|
||
|
1 Steel Hellkite|C14
|
||
|
1 Thopter Engineer|ORI
|
||
|
1 Wurmcoil Engine|C14
|
||
|
[Sideboard]
|
||
|
|