mtg-forge-ios/forge-gui/res/conquest/planes/Innistrad/Nephalia/Emrakul, the Promised End.dck

43 lines
947 B
Plaintext
Raw Normal View History

[metadata]
Name=Emrakul, the Promised End
[Commander]
1 Emrakul, the Promised End|EMN
[Main]
1 Cavern of Souls|AVR
1 Chalice of Life|DKA
1 Conjurer's Closet|C13
1 Creepy Doll|ISD
1 Cryptolith Fragment|EMN
1 Drownyard Temple|SOI
1 Epitaph Golem|SOI
1 Eternal Scourge|EMN
1 Field Creeper|EMN
1 Galvanic Juggernaut|CNS
1 Geier Reach Sanitarium|EMN
1 Geist-Fueled Scarecrow|EMN
1 Geistcatcher's Rig|ISD
1 Ghost Quarter|C15
1 Haunted Cloak|SOI
1 Haunted Fengraf|C14
1 Haunted Guardian|AVR
1 Magnifying Glass|SOI
1 Manor Gargoyle|ISD
1 Narstad Scrapper|AVR
1 Nephalia Academy|EMN
1 One-Eyed Scarecrow|ISD
1 Otherworld Atlas|AVR
1 Runaway Carriage|SOI
1 Seraph Sanctuary|AVR
1 Shimmering Grotto|M14
1 Tamiyo's Journal|SOI
1 Terrarion|EMN
1 Thraben Gargoyle|SOI
1 Vessel of Endless Rest|AVR
1 Warden of the Wall|DKA
1 Warped Landscape|SOI
6 Wastes|OGW|1
1 Wicker Witch|SOI
1 Wild-Field Scarecrow|SOI
[Sideboard]